Definer...volumetric and standardized measurement, with Bios accuracy, reliability and convenience. Learn more.
Join myBios now to access:
- Application Notes
- Your Calibration Certificates
- Product Manuals
The Definer™ 220
Now more than ever, modern industry requires precisely-honed process control systems. Requirements, standards and competition have become so demanding, and the margin for error so slim, that for many organizations, ±2% or ±3% of reading standardized accuracy is no longer enough.
They need more. They need the dependable Definer™ 220 primary flow meter.
The Definer 220 allows users to verify gas flow rates, in the field or in the lab, to an accuracy of ±1% percent of reading, including temperature and pressure compensation. Unlike thermal mass flow meters, the Definer 220's positive displacement technology provides immediate indication of actual volumetric gas flow rate – accurately and independently of gas type. Integrated temperature and pressure sensors in the flow stream allow users to automatically standardize volumetric flow readings to standard conditions, for traceable verifications of mass flow devices.
The Definer 220 represents the next generation of our Proven DryCal® Technology developed specifically for critical industrial and environmental applications. It comes standard with Bios Optimizer™ 110 standalone software and provides the accuracy, customization and durability needed in today’s exacting, fast-paced workplace.
Click here to learn more about the Definer 220.
| Flow Ranges |
Low (L) 5 scc/min - 500 scc/min Medium (M) 50 scc/min - 5,000 scc/min High (H) 300 scc/min - 30,000 scc/min |
| Accuracy | 1% Standardized / 0.75% Volumetric |
| Size | Small enough to fit easily in your hand; slim enough to slide into a briefcase or tote |
| Weight | 29 oz / 820 g |
| Dimensions (H x W x D) | 5.5 x 6 x 3 in / 140 x 150 x 75 mm |
| User-Selectable Measurement Units | |
|---|---|
| Volumetric Flow | mL/min L/min cc/min cf/min |
| Standard Flow | smL/min sL/min scc/min scf/min |
| Pressure | mmHg PSI kPa |
| Temperature | ºC ºF |
| Definer 220 Specifications | |
|---|---|
| Approximate Time Per Reading: | 1-15 seconds |
| Gas Compatibility: | Use with non-corrosive, non-condensing, non-combustible gases, less than 70% humidity |
| Flow Modes: | Pressure or Suction |
| Measurement Cell Style: | Integrated |
| Temperature and Pressure Sensors: | In the flow stream Press.: 3.5 mmHg (typical), 7.0 mm (max); Temp.: 0.8° C (typical), 1.3° C (max) |
| Reading Styles: | Single (manual), Continuous or Burst, with averaging function user-selectable from 1 to 100 measurements |
| AC Adapter/Charger: | 12V DC, >250ma, 2.5 mm, center positive |
| Battery System: | 6V rechargeable, sealed lead-acid, 6–8 hrs typical operation |
| Battery Operational Time (5 cycles/min): | 3 hrs backlight on, 8 hrs backlight off |
| Pressure and Suction Fittings: | ¼" ID Swagelok® compression fi ttings |
| Warranty: | 1 year; battery 6 months |
| Storage Temperature: | 0–70° C |
| Ambient Humidity: | 0–70%, non-condensing |
| Operating Pressure (Absolute): | 15 PSI |
| Display: | Backlit graphical LCD |
| Data Port (for use with Optimizer software): | Serial (RS-232) |
| Data Cable (for use with Optimizer software): | 1 meter (Definer Data Port to PC serial port) |
| Protective Case: | Soft side or Pelican case available | RoHS- and CE-compliant |





